Your sysop, Hobo, welcomes you to
BBS Mystic Dog
Today's Statistics
Up Time | 62 days, 11:35:41 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 105,117 minutes |
Logons | 540 |
Messages | 28,576 |
Users | 31 |
Emails | 2 |
Files | 6 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|